Website Crawler
Use this tool to investigate the signal category highlighted in the report.
This report is based on a stored AlphaCrawler crawl snapshot and summary metrics.
Stored crawl snapshot available.
24 Jun 2026 20:44:11
Crawling time:00:00:03
Pages/Seconds0.7
AI search crawlers are allowed and the homepage content is readable without JavaScript. Review the breakdown below to push the score higher.
No robots.txt found — by default every crawler below is allowed.
| Googlebot Google · Google Search & AI Overviews | Allowed |
| Google-Extended Google · Gemini grounding & training | Allowed |
| GPTBot OpenAI · ChatGPT training & retrieval | Allowed |
| OAI-SearchBot OpenAI · ChatGPT Search index | Allowed |
| ChatGPT-User OpenAI · ChatGPT live browsing | Allowed |
| ClaudeBot Anthropic · Claude crawler | Allowed |
| Claude-User Anthropic · Claude live browsing | Allowed |
| PerplexityBot Perplexity · Perplexity index | Allowed |
| Perplexity-User Perplexity · Perplexity live fetch | Allowed |
| Bingbot Microsoft · Bing & Copilot | Allowed |
| Applebot-Extended Apple · Apple Intelligence training | Allowed |
| CCBot Common Crawl · Open dataset many LLMs use | Allowed |
| Meta-ExternalAgent Meta · Meta AI training | Allowed |
| Bytespider ByteDance · ByteDance / TikTok AI | Allowed |
| Amazonbot Amazon · Alexa & Amazon AI | Allowed |
| Weight | Status Code | Url | Issues |
|---|---|---|---|
| 0 | 200 |
https://www.cape-cod-real-estate-photographer.com/
Title: Cape Cod Luxury Real Estate Photographer ... Description: Cape Cod Luxury Real Estate Photographer ... H1: Cape Cod Luxury Real Estate Photographer ... |
H1 too long
|
| 0 | 404 |
https://www.cape-cod-real-estate-photographer.com/go?u=https://www.you ...
|
4xx Client errors
404 Page
Broken page
|