Website Crawler
Use this tool to investigate the signal category highlighted in the report.
This report is based on a stored AlphaCrawler crawl snapshot and summary metrics.
Stored crawl snapshot available.
2 Oct 2026 7:46:45
Crawling time:00:00:03
Pages/Seconds0.7
AI search crawlers are allowed and the homepage content is readable without JavaScript. Review the breakdown below to push the score higher.
No robots.txt found — by default every crawler below is allowed.
| Googlebot Google · Google Search & AI Overviews | Allowed |
| Google-Extended Google · Gemini grounding & training | Allowed |
| GPTBot OpenAI · ChatGPT training & retrieval | Allowed |
| OAI-SearchBot OpenAI · ChatGPT Search index | Allowed |
| ChatGPT-User OpenAI · ChatGPT live browsing | Allowed |
| ClaudeBot Anthropic · Claude crawler | Allowed |
| Claude-User Anthropic · Claude live browsing | Allowed |
| PerplexityBot Perplexity · Perplexity index | Allowed |
| Perplexity-User Perplexity · Perplexity live fetch | Allowed |
| Bingbot Microsoft · Bing & Copilot | Allowed |
| Applebot-Extended Apple · Apple Intelligence training | Allowed |
| CCBot Common Crawl · Open dataset many LLMs use | Allowed |
| Meta-ExternalAgent Meta · Meta AI training | Allowed |
| Bytespider ByteDance · ByteDance / TikTok AI | Allowed |
| Amazonbot Amazon · Alexa & Amazon AI | Allowed |
| Weight | Status Code | Url | Issues |
|---|---|---|---|
| 0 | 200 |
https://substrate.rdgateway.net/
Title: Apache2 Ubuntu Default Page: It works Description: [empty] H1: [empty] |
H1 is missing
Canonical is missing
Description is missing
Favicon is not found
|
| 0 | 404 |
https://substrate.rdgateway.net/manual
|
4xx Client errors
404 Page
Broken page
|